319th FS Unit Inventory for the North American P-51
Mustang
(Courtesy of: Dwayne M. Tabatt & Edited by Frank Sivak)
| USAAF S/N | A/C # | Name on Plane | Sqn | Assigned Pilot | Remarks |
| 42-103410 | 80 | 319 | Bruce Cobb | Transfer to 319th | |
| 42-103423 | 319 | MIA/6-15-44/R. Rausch | |||
| 42-103431 | 80 | Little Joe Too | 319 | Bruce Cobb | Wrecked/6-30-44 |
| 42-103443 | 73 | 319 | Howard F. Welch | Re-assigned | |
| 42-103443 | 73 | Margaret | 319 | Edwin L. Williams | Salvaged/9-2-45 |
| 42-103445 | 77 | 319 | John Kormanicki | MIA/6-15-44/Joseph Rosar | |
| 42-103446 | 82 | 319 | MIA/6-15-44/Herbert Reed | ||
| 42-103483 | 72 | 319 | Wilbur Stark | MIA/6-15-44/Wilbur Stark | |
| 42-103485 | 97 | 319 | James R. Oxner | MIA/6-15-44/Doyle Lott | |
| 42-103489 | 94 | HQ | Clinton Woods | MIA/6-15-44/Clinton Woods | |
| 42-103507 | 76 | 319 | David J. Schmerbeck | MIA/9-8-44/Thomas H. Rogers | |
| 42-103514 | 89 | Blazin Harry | 319 | Augustine Einwechter | |
| 42-103517 | 96 | 319 | Carl W. Holistein | Destroyed./6-13-44 | |
| 42-103518 | 93 | Mary | 319 | Jack Kinney | |
| 42-103519 | 80 | 319 | Bruce Cobb | Salvaged/9-2-45 | |
| 42-103552 | 75 | 319 | Doyle Lott | MIA/6-24-44/Howard F. Welch | |
| 42-103560 | 78 | Socko | 319 | Stewart E. Myers | Crashed/11-7-44 |
| 42-103617 | 75 | Linda Joyce | 319 | John Perry | Crashed/6-1-45 |
| 42-103906 | 319 | ||||
| 42-103919 | 77 | Belligerent Betts | 319 | Ernest Beverly | |
| 42-103932 | Crashed/8-18-44/Lenard H. Leppard | ||||
| 42-103934 | 319 | ||||
| 42-103937 | Crashed/7-27-44 | ||||
| 42-106977 | 88 | 319 | Excess Inventory List/11-30-45 | ||
| 43-24805 | 319 | Salvaged/9-7-45 | |||
| 43-24809 | 82 | Little Bitch | 319 | Jervis V. Heimbach | MIA/3-26-45/Jack Wilhite |
| 43-24814 | 79 | The Blonde Squaw | 319 | Hiawatha Mohawk | Salvaged/9-2-45 |
| 43-24851 | 319 | Salvaged/9-30-45 | |||
| 43-24852 | 87 | Gravel Gertie/Delightful Dee | 319 | Jack H. Bond | MIA/10-12-44/R. H. Videto |
| 43-24856 | 81 | The Third Dallas Blonde | 319 | Donald P. Kerns | MIA/11-21-44/Maurice Block jr. |
| 43-24857 | 90 | Dorothy II | 319 | Robert M. Barkey | Re-assigned |
| 43-24857 | 90 | Sweet Clara II | 319 | Russell Elliot | Salvaged/9-7-45 |
| 43-24861 | 91 | Honey Jo | 319 | Sheldon K. Anderson | Re-assigned |
| 43-24861 | 91 | Honey Jo | 319 | Antony Cvitanovich | MIA/2-12-45/Paulino Apodaca |
| 43-24865 | 94 | Missouri Mule | 319 | Donald D. Hawkins | MIA/8-23-44/Donald D. Hawkins |
| 43-24866 | 70 | 319 | William B. Lynch | Collision/6-30-44 | |
| 43-24872 | 98 | 319 | Charles D. House | MIA/11-12-44 | |
| 43-24876 | 83 | Margaret V. | 319 | Edward Strauss | Transfer to 318th |
| 43-24886 | 86 | 319 | Crashed/6-12-44 | ||
| 43-24890 | 319 | Salvaged/9-2-45 | |||
| 43-24893 | 99 | 319 | Raymond E. Hartley | MIA/7-26-44/Henry C. Greve | |
| 43-24897 | 96 | 319 | Crashed/7-20-45/Robert Kelly | ||
| 43-24900 | 74 | Hope IV | 319 | Jack D. Houghton | MIA/10-14-44/Jack D. Houghton |
| 43-25120 | 94 | Ski Snoot | 319 | James R. White | MIA/3-26-45/James R. White |
| 44-13483 | 1 | Little Stud | CO | Robert Baseler | Transfer to 317th |
| 44-15093 | 77 | Belligerent Betts | 319 | Ernset Beverly | Re-assigned |
| 44-15093 | 77 | Belligerent Betts | 319 | Felix Vidal | Crashed/5-31-45/Felix Vidal |
| 44-15117 | 73 | Margarette | 319 | Rudy Williams | Salvaged/9-30-45 |
| 44-15200 | 319 | Salvaged/9-7-45 | |||
| 44-15284 | 100 | Dusty Butt | 319 | Ralph A. Johnson | Salvaged/9-7-45 |
| 44-15378 | 76 | Honey Jo | 319 | Sheldon K. Anderson | MIA/3-13-45/Sheldon K. Anderson |
| 44-15396 | Salvaged/8-22-45 | ||||
| 44-15449 | Baby Dahl | 319 | MIA/3-26-45/Vernon B. Kahl | ||
| 44-15454 | 78 | Little Squirt | 319 | Stanley Tyron | MIA/3-1845/Stanley Tyron |
| 44-15679 | 75 | 319 | Jervis V. Heinbach | MIA/3-26-45/Robert Caudill | |
| 44-15697 | 91 | The Partisan | 319 | Antony Cvitanovich | 9-7-45 |
| 82 | Vera | 319 | Ray Woostock | ||
| 83 | Betty Lou | 319 | Fred Brown | ||
| 84 | Janet | 319 | |||
| 84 | Bill | 319 | |||
| 8 | Penelope | 319 | |||
| 85 | Hairless Joe | 319 | Joe H. Smith | ||
| 86 | Boss Baby | 319 | |||
| 88 | Sleepy Ann | 319 | Clint Lightfoot | ||
| 92 | Annie Way | 319 | Dick beatty | ||
| 95 | Dottie | 319 | Robert O. Storey | ||
| Wharf Rat/Galveston Texas | 319 | Bland M. Barnes | |||
| 44-13??? | 95 | Dottie | 319 | Robert O. Storey | |
| 44-13??? | 97 | Bucko | 319 | Robert Carbee | |
| 44-15??? | 76 | 319 | E.H. Buchanan | ||
| 44-15??? | 78 | Hells Outcast | 319 | Paul C. Dickens | |
| 44-15??? | 79 | Squeezie | 319 | Stan deGeer | |
| 44-15??? | 81 | Red | 319 | Lucien Phillips | |
| 44-15??? | 82 | Monte Girl | 319 | E. Halvorson | |
| 44-15??? | 83 | 319 | Fred Brown | ||
| 44-15??? | 85 | 319 | Ray Woodstock | ||
| 44-15??? | 92 | 319 | Herman Stearman | ||
| 44-15??? | 94 | Gloria/Ricky | 319 | Bob Merrifield | |
| 44-15??? | 98 | Lady Jean II | 319 | Peter Philipy | |
| 44-15??? | 99 | Molly | 319 | Darwin R. Addis | |
| 44-15??? | 101 | HQ |
| History | Register | Contact Us | Reunion | Memorabilia | Home |
Copyright © 1998 The 319th FIS Association. All rights reserved.
Web Site Design by Frank Sivak and Universal Graphics Online
E-mail webmaster@universalgraphics.com
if you encounter any problems while visiting this site.