The F-94A Starfire

| Span w/ tip tanks | 38' 9" |
| Wing Area | 234' 8" |
| Length | 40' 1" |
| Height | 12' 7" |
| Empty Weight | 9,557 lbs. |
| Max Gross TO Weight | 15,710 lbs. |
| Max Safe Landing Weight | 13,400 lbs. |
| Wheel Track | 8' 7" |
| Max Speed @ Sea Level | 606 mph |
| Combat Speed (Basic Mission) | 474 kt |
| Initial Rate of Climb | 4,250 fpm |
| Service Ceiling | 46,000 ft. |
| Combat Radius | 332 sm |
| Ferry Range | 905 sm |
| Armament-machine guns | 4-50 cal. |
| Engine-G.E. | J-33A-33 |
*For a more detailed history of the F-94 Starfire visit www.lockheedmartin.com
Aircraft tail numbers are available from our historian. Please click on "Contact Us" at bottom of page.
| History | Register | Contact Us | Reunion | Memorabilia | Home |
Copyright © 1998 The 319th FIS Association. All rights reserved.
Web Site Design by Frank Sivak and Universal Graphics Online
E-mail webmaster@universalgraphics.com
if you encounter any problems while visiting this site.